Link: Eve Control | Alfen
The diagram below shows how the five core entities relate to each other. The highlighted links are the key access control relationships.
Token = Charge card
All Entity Relationships
| Entity A | Relation | Entity B | Description |
|---|---|---|---|
| Organisation | N : N | Location | One or more organisations can have access to one or more locations. |
| Organisation | N : N | Charging Station | One or more organisations can have access to one or more charging stations. |
| Organisation | N : N | Charge card Group | One or more organisations can have access to one or more Charge card groups. |
| Organisation | N : N | Charge card | One or more organisations can have access to one or more Charge cards. |
| Location | N : N | Charging Station | A location groups one or more charging stations by physical site. A charging station can belong to multiple locations. |
| Location | N : N | Charge card group | A Charge card group can be linked to one or more locations. All Charge cards in the group gain access to all charging stations at those locations. This is the primary mechanism for group-based access control. |
| Charge card group | N : N | Charge card | A Charge card group contains one or more Charge cards. A Charge card can belong to multiple groups. The Charge card's effective access is the union of all locations linked to all its groups. |
Charge card | N : N | Charging Station | A Charge card can be directly linked to one or more charging stations. This is the direct access mechanism (as opposed to group-based access via Charge card groups and locations). |
Note: Charge card groups cannot be linked directly to Charging Stations. To grant a group of Charge cards access to chargers, link the Charge card group to a Location that contains those chargers.